Box Score |
2010 Northridge Softball
Long Beach State at Northridge
Apr 10, 2010 at Northridge, Calif. (Matador Diamond)
Long Beach State 6 (18-17,2-2 Big West) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
St. Germain, Nalani 2b | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 2 | |
Weber, Ashley lf | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
DeBaun, Caitrin rf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | |
Reyes, Brandy c | 4 | 0 | 2 | 1 | 0 | 0 | 8 | 0 | 1 | |
Javier, Liz 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
Schallig, Christina 1b | 3 | 2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |
Madigan, Jennifer dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Burba, Casey dp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Levine, Ashley ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | |
Rosen, Alisha pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephan, Bree cf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
Turner, Brooke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Pagano, Bridgette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 33 | 6 | 10 | 6 | 2 | 1 | 21 | 8 | 10 | |
Northridge 4 (17-19,1-3 Big West) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Olivas, Lauren cf | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | |
Chaparro, Karla ss/pr | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Saenz, Christina ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mosier, Jennifer lf | 4 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | |
Carlsen, Jaci 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |
Allen, Tracy 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | |
Rymer, Jaclyn 1b | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
Mihm, Kristen 1b | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Alvarado, Alexandria rf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
Thielges, Mikayla c | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Raphael, Krystal pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pagano, Mia dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fraijo, Hannah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pitzenberger, Amanda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 8 | 4 | 1 | 6 | 21 | 6 | 6 |
Score by Innings R H E ----------------------------------------- Long Beach State.... 010 021 2 - 6 10 1 Northridge.......... 300 000 1 - 4 8 2 ----------------------------------------- |
E - Javier(2); Chaparro(5); Carlsen(6). LOB - LBSU 10; CSUN 6. 2B - St. Germain(7); DeBaun(2); Levine(3); Mosier(3). HR - Schallig(1); Allen(4). HBP - Weber; Levine; Thielges. SH - Chaparro(7); Mihm(3). SB - Stephan(3); Mosier 2(11). |
Long Beach State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Turner, Brooke | 3.0 | 5 | 3 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 13 | 15 | 3 | 2 | 63 |
Pagano, Bridgette W,3-1 | 4.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 16 | 4 | 5 | 60 |
Northridge | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Fraijo, Hannah | 5.1 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 24 | 10 | 5 | 72 |
Pitzenberger, Amanda L,7-5 | 1.2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 13 | 3 | 2 | 33 |
Win - Pagano (3-1). Loss - Pitzenberger (7-5). Save - None.
WP - Pagano(3). HBP - by Turner (Thielges); by Pitzenberger (Levine); by
Pitzenberger (Weber). BK - Turner(11). Pitches/strikes: Turner 63/39; Pagano
60/36; Fraijo 72/42; Pitzenberger 33/18.
Umpires - HP: Kelly Sturgis 1B: Rick Cowan 3B: Tom Nassraway
|