Box Score |
2010 Northridge Softball
North Dakota at Northridge
Mar 16, 2010 at Northridge, Calif. (Matador Diamond)
North Dakota 7 (3-15) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Cami Bennett rf | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Casie Hanson cf | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Toni Schutte 2b | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | |
Kristi Alcorn ss | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | |
Kayelee Schoeny lf | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
Brittany Baker 1b | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | |
Maggie O'Neal pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Linda Sippola 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | |
Jessi St. Marie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emma Gronseth dp | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Amber Roth c | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
Erica Younan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abby Jo Tometich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Michelle Frank p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 6 | 7 | 3 | 4 | 18 | 10 | 7 | |
Northridge 9 (12-13) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Olivas, Lauren lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Chaparro, Karla ss | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | |
Alvarado, Alexandria cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Carlsen, Jaci 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Saenz, Christina dp | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Allen, Tracy 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | |
Mosier, Jennifer rf | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
Thielges, Mikayla c | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | |
Raphael, Krystal pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pitzenberger, Amanda 1b | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | |
Mihm, Kristen ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pagano, Mia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Duran, Debbie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 9 | 9 | 6 | 0 | 1 | 21 | 12 | 4 |
Score by Innings R H E ----------------------------------------- North Dakota........ 002 000 5 - 7 6 4 Northridge.......... 140 022 X - 9 9 3 ----------------------------------------- |
E - T. Schutte; K. Alcorn; E. Younan; M. Frank; Thielges(2); Pitzenberger(3); Duran(1). LOB - UND 7; CSUN 4. 2B - K. Alcorn 2; B. Baker. HBP - T. Schutte; L. Sippola; Thielges. SH - Carlsen(2); Thielges(2); Pitzenberger(4). SB - C. Hanson. CS - Chaparro(2). |
North Dakota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Erica Younan L | 1.1 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 10 | 4 | 0 | 42 |
Abby Jo Tometich | 3.2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 7 | 51 |
Michelle Frank | 1.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 20 |
Northridge | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Pagano, Mia W,1-2 | 6.1 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 24 | 27 | 4 | 12 | 80 |
Duran, Debbie | 0.2 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 32 |
Win - Pagano (1-2). Loss - E. Younan (). Save - None.
WP - E. Younan. HBP - by M. Frank (Thielges); by Duran (T. Schutte); by Pagano
(L. Sippola). BK - E. Younan. PB - A. Roth 2. Pitches/strikes: E. Younan 42/23;
A. Tometich 51/33; M. Frank 20/14; Pagano 80/46; Duran 32/19.
Umpires - HP: Kellie Sturgis 1B: Dan Funk 3B: Kent Jacobsen
|