Box Score |
2010 Northridge Softball
Iowa at Northridge
Mar 05, 2010 at Northridge, Calif. (Matador Diamond)
Iowa 4 (7-8) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Digmann, Lindsey 3b | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | |
Leichsenring, Taylor rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Spiering, Sarah ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Carmody, Chelsey ss | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | |
Brown,Katie 1b/p | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | |
Watkins, Liz c | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
Valentine, Sam pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ochoa, Stephanie dp/1b | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Schuelke, Jenny lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
Keim, Katie 2b | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | |
Dowling, Johnnie cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Zust, Amanda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Lyon, Chelsea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 4 | 9 | 3 | 2 | 1 | 18 | 12 | 6 | |
Northridge 7 (6-9) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Olivas, Lauren lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Rymer, Jaclyn 1b | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |
Alvarado, Alexandria cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Allen, Tracy 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | |
Saenz, Christina dp | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
Carlsen, Jaci 2b | 1 | 2 | 1 | 0 | 2 | 0 | 5 | 2 | 0 | |
Mosier, Jennifer rf | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
Raphael, Krystal c | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | |
Mihm, Kristen ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chaparro, Karla ss | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
Fraijo, Hannah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Pitzenberger, Amanda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 26 | 7 | 9 | 5 | 5 | 0 | 21 | 12 | 7 |
Score by Innings R H E ----------------------------------------- Iowa................ 011 020 0 - 4 9 1 Northridge.......... 022 120 X - 7 9 2 ----------------------------------------- |
E - Keim; Carlsen; Fraijo. DP - IOWA 1; CSUN 1. LOB - IOWA 6; CSUN 7. 2B - Brown; Watkins; Ochoa; Chaparro. 3B - Carlsen. HR - Carmody; Saenz. HBP - Watkins. SH - Ochoa; Keim; Dowling; Allen. SB - Keim; Chaparro. CS - Digmann. |
Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Zust, Amanda | 2.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 5 | 26 |
Brown,Katie L | 1.0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 1 | 2 | 25 |
Lyon, Chelsea | 2.2 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 2 | 61 |
Northridge | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Fraijo, Hannah | 2.0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 39 |
Pitzenberger, Amanda W | 5.0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 18 | 5 | 6 | 67 |
Win - Pitzenberger. Loss - Brown. Save - None.
WP - Brown; Zust. HBP - by Pitzenberger (Watkins). PB - Watkins.
Pitches/strikes: Zust 26/13; Brown 25/9; Lyon 61/40; Fraijo 39/26; Pitzenberger
67/41.
Umpires - HP: Kent Jacobsen 1B: Dennis Wren 3B: Mark Schulman
|