| For CSUN: John Baker; Marty Lorenz; Danny Rodrick; Brandon Lebrock; Matt Stork; Greg Faulkner; libero Kaleo Baxter. |
| For UCI: Kevin Carroll; Anthony Spittle; Jordan DuFault; Scott Kevorken; Cory Yoder; Kevin Wynne; libero Will Thomas. |
1-0 | Point CSUN - (Jordan DuFault) Kill by Matt Stork (from Danny Rodrick). | so |
1-1 | Point UCI - (Matt Stork) Service error. | so |
2-1 | Point CSUN - (Kevin Wynne) Kill by John Baker (from Danny Rodrick). | so |
2-2 | Point UCI - (Marty Lorenz) Service error. | so |
3-2 | Point CSUN - (Kevin Carroll) Kill by Brandon Lebrock (from Danny Rodrick). | so |
3-3 | Point UCI - (John Baker) Kill by Kevin Carroll (from Anthony Spittle), block error by Danny Rodrick. | so |
4-3 | Point CSUN - (Cory Yoder) Service error. | so |
4-4 | Point UCI - (Brandon Lebrock) Kill by Kevin Carroll (from Anthony Spittle). | so |
5-4 | Point CSUN - (Scott Kevorken) Kill by Matt Stork (from Danny Rodrick). | so |
5-5 | Point UCI - (Greg Faulkner) Attack error by John Baker (block by Anthony Spittle; Jordan DuFault; Kevin Wynne). | so |
6-5 | Point CSUN - (Anthony Spittle) Kill by Marty Lorenz (from Danny Rodrick). | so |
6-6 | Point UCI - (Danny Rodrick) Kill by Kevin Carroll (from Anthony Spittle). | so |
6-7 | Point UCI - (Jordan DuFault) Attack error by John Baker (block by Kevin Carroll; Kevin Wynne). |
6-8 | Point UCI - (Jordan DuFault) Kill by Cory Yoder (from Anthony Spittle). |
6-9 | Point UCI - (Jordan DuFault) Kill by Cory Yoder (from Anthony Spittle). |
7-9 | Point CSUN - (Jordan DuFault) Service error. | so |
7-10 | Point UCI - (Matt Stork) Kill by Jordan DuFault (from Anthony Spittle). | so |
8-10 | Point CSUN - (Kevin Wynne) Kill by John Baker (from Matt Stork). | so |
9-10 | Point CSUN - (Marty Lorenz) Kill by Greg Faulkner. |
9-11 | Point UCI - (Marty Lorenz) Kill by Scott Kevorken (from Anthony Spittle). | so |
10-11 | Point CSUN - (Kevin Carroll) Attack error by Kevin Carroll. | so |
10-12 | Point UCI - (John Baker) Service error. | so |
10-13 | Point UCI - (Cory Yoder) Service ace (Brandon Lebrock). |
10-14 | Point UCI - (Cory Yoder) Kill by Jordan DuFault (from Anthony Spittle). |
| Timeout Northridge. |
11-14 | Point CSUN - (Cory Yoder) Attack error by Kevin Carroll. | so |
11-15 | Point UCI - (Brandon Lebrock) Service error. | so |
12-15 | Point CSUN - (Scott Kevorken) Kill by Matt Stork (from Danny Rodrick). | so |
| For CSUN: Cory Wagner. |
12-16 | Point UCI - (Cory Wagner) Kill by Kevin Wynne (from Anthony Spittle). | so |
| For CSUN: Greg Faulkner. |
13-16 | Point CSUN - (Anthony Spittle) Kill by Matt Stork (from Kaleo Baxter). | so |
13-17 | Point UCI - (Danny Rodrick) Kill by Kevin Carroll (from Anthony Spittle). | so |
14-17 | Point CSUN - (Jordan DuFault) Kill by John Baker (from Danny Rodrick). | so |
15-17 | Point CSUN - (Matt Stork) Service ace (Will Thomas). |
| Timeout UCI. |
15-18 | Point UCI - (Matt Stork) Kill by Cory Yoder (from Anthony Spittle). | so |
15-19 | Point UCI - (Kevin Wynne) Attack error by Marty Lorenz. |
| Timeout Northridge. |
15-20 | Point UCI - (Kevin Wynne) Attack error by John Baker (block by Scott Kevorken). |
16-20 | Point CSUN - (Kevin Wynne) Kill by John Baker (from Danny Rodrick). | so |
16-21 | Point UCI - (Marty Lorenz) Attack error by John Baker (block by Kevin Carroll; Scott Kevorken; Cory Yoder). | so |
16-22 | Point UCI - (Kevin Carroll) Attack error by Matt Stork. |
16-23 | Point UCI - (Kevin Carroll) Kill by Cory Yoder (from Scott Kevorken). |
16-24 | Point UCI - (Kevin Carroll) Kill by Jordan DuFault (from Anthony Spittle). |
17-24 | Point CSUN - (Kevin Carroll) Attack error by Kevin Carroll (block by Brandon Lebrock; Greg Faulkner). | so |
17-25 | Point UCI - (John Baker) Service error. | so |