| For CSUN: Tanner Nua; Brandon Lebrock; Matt Stork; Drew Staker; Dillon Auxier; Greg Faulkner; libero Kaleo Baxter. |
| For STAN: Gus Ellis; Brad Lawson; Evan Barry; Steven Irvin; Eric Mochalski; Spencer McLachlin; libero Erik Shoji. |
0-1 | Point STAN - (Brandon Lebrock) Service error. | so |
1-1 | Point CSUN - (Brad Lawson) Attack error by Brad Lawson. | so |
2-1 | Point CSUN - (Drew Staker) Kill by Greg Faulkner. |
3-1 | Point CSUN - (Drew Staker) Service ace (Spencer McLachlin). |
4-1 | Point CSUN - (Drew Staker) Attack error by Brad Lawson (block by Dillon Auxier; Greg Faulkner). |
4-2 | Point STAN - (Drew Staker) Kill by Spencer McLachlin (from Evan Barry). | so |
5-2 | Point CSUN - (Evan Barry) Attack error by Brad Lawson. | so |
6-2 | Point CSUN - (Tanner Nua) Service ace (Erik Shoji). |
| Timeout Stanford. |
7-2 | Point CSUN - (Tanner Nua) Kill by Dillon Auxier. |
7-3 | Point STAN - (Tanner Nua) Kill by Steven Irvin (from Evan Barry). | so |
7-4 | Point STAN - (Eric Mochalski) Kill by Spencer McLachlin (from Evan Barry). |
7-5 | Point STAN - (Eric Mochalski) Ball handling error by Brandon Lebrock. |
| Timeout Northridge. |
8-5 | Point CSUN - (Eric Mochalski) Kill by Greg Faulkner (from Matt Stork). | so |
8-6 | Point STAN - (Dillon Auxier) Service error. | so |
8-7 | Point STAN - (Spencer McLachlin) Attack error by Brandon Lebrock (block by Gus Ellis; Steven Irvin). |
8-8 | Point STAN - (Spencer McLachlin) Service ace (Dillon Auxier). |
8-9 | Point STAN - (Spencer McLachlin) Attack error by Greg Faulkner (block by Gus Ellis; Steven Irvin). |
| Timeout Northridge. |
9-9 | Point CSUN - (Spencer McLachlin) Attack error by Steven Irvin. | so |
10-9 | Point CSUN - (Greg Faulkner) Attack error by Brad Lawson. |
10-10 | Point STAN - (Greg Faulkner) Kill by Brad Lawson (from Erik Shoji). | so |
11-10 | Point CSUN - (Steven Irvin) Service error. | so |
11-11 | Point STAN - (Matt Stork) Kill by Spencer McLachlin (from Evan Barry), block error by Brandon Lebrock. | so |
12-11 | Point CSUN - (Gus Ellis) Kill by Brandon Lebrock (from Matt Stork). | so |
12-12 | Point STAN - (Brandon Lebrock) Kill by Eric Mochalski (from Evan Barry). | so |
13-12 | Point CSUN - (Brad Lawson) Service error. | so |
13-13 | Point STAN - (Drew Staker) Kill by Spencer McLachlin (from Evan Barry). | so |
14-13 | Point CSUN - (Evan Barry) Kill by Tanner Nua (from Matt Stork), block error by Eric Mochalski. | so |
14-14 | Point STAN - (Tanner Nua) Kill by Steven Irvin (from Evan Barry), block error by Greg Faulkner. | so |
15-14 | Point CSUN - (Eric Mochalski) Service error. | so |
15-15 | Point STAN - (Dillon Auxier) Attack error by Brandon Lebrock. | so |
16-15 | Point CSUN - (Spencer McLachlin) Attack error by Brad Lawson (block by Matt Stork; Greg Faulkner). | so |
| For CSUN: Danny Rodrick. |
16-16 | Point STAN - (Danny Rodrick) Kill by Spencer McLachlin (from Evan Barry). | so |
| For STAN: Jordan Inafuku. |
| For CSUN: Greg Faulkner. |
16-17 | Point STAN - (Jordan Inafuku) Kill by Brad Lawson (from Evan Barry), block error by Drew Staker. |
17-17 | Point CSUN - (Jordan Inafuku) Kill by Drew Staker (from Matt Stork). | so |
17-18 | Point STAN - (Matt Stork) Kill by Gus Ellis (from Evan Barry). | so |
| For STAN: Jake Kneller. |
17-19 | Point STAN - (Jake Kneller) Attack error by Drew Staker (block by Evan Barry; Eric Mochalski). |
18-19 | Point CSUN - (Jake Kneller) Kill by Drew Staker (from Matt Stork). | so |
| For STAN: Gus Ellis. |
18-20 | Point STAN - (Brandon Lebrock) Kill by Spencer McLachlin (from Evan Barry). | so |
19-20 | Point CSUN - (Brad Lawson) Kill by Dillon Auxier (from Matt Stork). | so |
19-21 | Point STAN - (Drew Staker) Kill by Eric Mochalski (from Brad Lawson). | so |
| For STAN: Steven Irvin. |
20-21 | Point CSUN - (Evan Barry) Attack error by Spencer McLachlin. | so |
20-22 | Point STAN - (Tanner Nua) Kill by Brad Lawson (from Evan Barry). | so |
21-22 | Point CSUN - (Eric Mochalski) Attack error by Steven Irvin. | so |
21-23 | Point STAN - (Dillon Auxier) Kill by Spencer McLachlin (from Evan Barry). | so |
22-23 | Point CSUN - (Spencer McLachlin) Kill by Brandon Lebrock (from Matt Stork). | so |
22-24 | Point STAN - (Greg Faulkner) Kill by Brad Lawson (from Evan Barry). | so |
23-24 | Point CSUN - (Steven Irvin) Service error. | so |
24-24 | Point CSUN - (Matt Stork) Attack error by Spencer McLachlin. |
| Timeout Stanford. |
24-25 | Point STAN - (Matt Stork) Kill by Steven Irvin (from Evan Barry). | so |
| For CSUN: Jared Moore. |
25-25 | Point CSUN - (Gus Ellis) Attack error by Steven Irvin (block by Drew Staker). | so |
25-26 | Point STAN - (Brandon Lebrock) Attack error by Tanner Nua. | so |
25-27 | Point STAN - (Brad Lawson) Kill by Brad Lawson (from Evan Barry). |