| Royal Results - Contractor License | Hy-Tek's MEET MANAGER 9:38 PM 3/15/2008 Page 1 | ||||||||||||
| Northridge Relays - 3/14/2008 to 3/15/2008 | |||||||||||||
| Cal State Northridge | |||||||||||||
| Results | |||||||||||||
| Event 1 Men 4x1600 Yard Relay | |||||||||||||
| ================================================================ | |||||||||||||
| School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| Finals | |||||||||||||
| -- Santa Monica 'A' NT | |||||||||||||
| Event 3 Men 400 Meter Hurdles | |||||||||||||
| =================================================================== | |||||||||||||
| Name Year School Finals H# | |||||||||||||
| =================================================================== | |||||||||||||
| 1 Aaron Merrill Cornell 51.04 1 | |||||||||||||
| 2 Adam Seabrook Cornell 53.14 1 | |||||||||||||
| 3 Camilo Quevedo Guatemala 53.21 1 | |||||||||||||
| 4 Shelton Evans Usc 54.15 1 | |||||||||||||
| 5 Sean Adams Usc 54.21 1 | |||||||||||||
| 6 Vannie Prudhomme Long Beach 54.60 2 | |||||||||||||
| 7 Michael Kippins Cornell 54.82 1 | |||||||||||||
| 8 Brian Law Ucla 54.84 1 | |||||||||||||
| 9 Matthew Holman Maine 55.29 2 | |||||||||||||
| 10 Jose Reyes Santa Monica 55.72 1 | |||||||||||||
| 11 Kevin Martinez East LA 55.99 2 | |||||||||||||
| 12 Bobby Workman Long Beach 56.05 2 | |||||||||||||
| 13 Aaron Pickens Cal St. Fullerton 57.26 2 | |||||||||||||
| 14 Daniel Hernandez Cal St. Bakersfield 57.44 2 | |||||||||||||
| 15 Mark Malone Chaffey 57.73 2 | |||||||||||||
| 16 Putchong Dispanurat Usc 58.93 3 | |||||||||||||
| 17 Yuseff Sarmiento Long Beach 59.19 3 | |||||||||||||
| 18 Matthew Duncan Loyola Marymount 59.39 3 | |||||||||||||
| 19 Shaun Ward Alaska Anchorage 1:00.00 2 | |||||||||||||
| 20 Anthony Leipzig Moorpark 1:01.52 3 | |||||||||||||
| 21 Rico McCloud Long Beach 1:01.73 2 | |||||||||||||
| 22 Nathan Martinez Citrus 1:03.09 3 | |||||||||||||
| 23 Dilan Kennedy West Los Angeles 1:04.58 3 | |||||||||||||
| Event 4 Women 400 Meter Hurdles | |||||||||||||
| =================================================================== | |||||||||||||
| Name Year School Finals H# | |||||||||||||
| =================================================================== | |||||||||||||
| 1 Shalina Clarke Usc 1:01.06 1 | |||||||||||||
| 2 Christina Hibbert Cal St. Northridge 1:01.86 1 | |||||||||||||
| 3 Katie Kirst Usc 1:02.68 1 | |||||||||||||
| 4 Jessica Weyman Cornell 1:02.99 1 | |||||||||||||
| 5 Shelese Ruffin Cal St. Northridge 1:04.46 1 | |||||||||||||
| 6 sylvia alboniga LA Valley 1:04.78 1 | |||||||||||||
| 7 Vanice Colbert Cal St. Northridge 1:04.95 1 | |||||||||||||
| 8 Ebony James San Bernardino 1:06.02 2 | |||||||||||||
| 9 Emily Newton Cornell 1:06.12 1 | |||||||||||||
| 10 Elizabeth Bastos Cal St. Fullerton 1:06.94 2 | |||||||||||||
| 11 Nathalia Echavarria Alaska Anchorage 1:08.40 2 | |||||||||||||
| 12 Meagan Friess Alaska Anchorage 1:09.87 2 | |||||||||||||
| 13 Zee Zee Ridgway Alaska Anchorage 1:11.68 3 | |||||||||||||
| 14 Jenah Kincaid Cal St. Bakersfield 1:12.11 2 | |||||||||||||
| 15 Janaie Bradford West Los Angeles 1:14.21 3 | |||||||||||||
| 16 Jennifer Lawrence Citrus 1:14.78 3 | |||||||||||||
| 17 Julia Manzo Citrus 1:18.18 3 | |||||||||||||
| -- Krystal Gardner West Los Angeles DNF 3 | |||||||||||||
| Event 5 Men 4x100 Meter Relay | |||||||||||||
| =================================================================== | |||||||||||||
| School Finals H# | |||||||||||||
| =================================================================== | |||||||||||||
| 1 Cornell 'A' 41.66 1 | |||||||||||||
| 1) Joshua Kirkpatrick 2) Adam Seabrook | |||||||||||||
| 3) Nathan Crabtree 4) David Mengel | |||||||||||||
| 2 Alaska Anchorage 'A' 42.01 1 | |||||||||||||
| 1) Eric Walsh 2) Brandon Grant | |||||||||||||
| 3) David Registe 4) Michael Madrid | |||||||||||||
| 3 Cal St. Fullerton 'A' 42.09 1 | |||||||||||||
| 1) Jestin Blackmon 2) Lawrence Trice | |||||||||||||
| 3) Michael Stokes 4) Jonathon Golden | |||||||||||||
| 4 UC Riverside 'A' 42.42 1 | |||||||||||||
| 1) Antoine Murray 2) Greg Lemon | |||||||||||||
| 3) Andrew Jacobson 4) Aaron Eckels | |||||||||||||
| 5 West Los Angeles 'A' 42.77 2 | |||||||||||||
| 1) Marcel Biggers 2) Rashaad Scott | |||||||||||||
| 3) Brandon Owens 4) Leland Anderson | |||||||||||||
| 6 Alaska Anchorage 'B' 43.58 2 | |||||||||||||
| 1) Demietrius Preston 2) James McLaughlin | |||||||||||||
| 3) Shaun Ward 4) Levi Sutton | |||||||||||||
| 7 Citrus 'A' 44.64 3 | |||||||||||||
| 1) Mark Casteneda 2) Kenneth Boggs | |||||||||||||
| 3) Tony Davis 4) James Stewart | |||||||||||||
| 8 San Bernardino 'A' 46.07 2 | |||||||||||||
| 1) Jason Amador 2) Prentace Payne | |||||||||||||
| 3) Sean Mulcahy 4) Aaron Melton | |||||||||||||
| 9 Citrus 'B' 46.53 3 | |||||||||||||
| 1) Damien Gonzales 2) Justin Macias-Casteneda | |||||||||||||
| 3) Taylor Sparkman 4) Ediyani Daniel | |||||||||||||
| 10 LA Trade Tech 'A' 48.04 3 | |||||||||||||
| 1) Benson George 2) Chris Williams | |||||||||||||
| 3) Erick Grigsby 4) Sorfieu Tejan | |||||||||||||
| -- Cal St. Bakersfield 'A' DNF 2 | |||||||||||||
| 1) Ryan Nichols 2) Brandon Washington | |||||||||||||
| 3) David Charleston 4) Cameron Jost | |||||||||||||
| -- LA Southwest 'A' DNF 2 | |||||||||||||
| 1) Terry Webb 2) Marqucee Galloway | |||||||||||||
| 3) Billy Mallard 4) Zedric Sproles | |||||||||||||
| Event 6 Women 4x100 Meter Relay | |||||||||||||
| =================================================================== | |||||||||||||
| School Finals H# | |||||||||||||
| =================================================================== | |||||||||||||
| 1 Cal St. Fullerton 'A' 47.35 1 | |||||||||||||
| 1) Lauren Williams 2) Brenetta Wallace | |||||||||||||
| 3) Chazz Evans 4) Kristyne Hanberg | |||||||||||||
| 2 West Los Angeles 'A' 47.74 1 | |||||||||||||
| 1) Alysha Turner 2) Deresha Harrison | |||||||||||||
| 3) Dominque Sterling 4) Ebony Collins | |||||||||||||
| 3 UC Riverside 'A' 47.75 1 | |||||||||||||
| 1) Whitney Leachman 2) Ashley Gatewood | |||||||||||||
| 3) Jacquyln Lewis 4) Molly Russell | |||||||||||||
| 4 Cornell 'A' 47.96 1 | |||||||||||||
| 1) Janice Nsor 2) Lauren Tanz | |||||||||||||
| 3) Mecha Santos 4) Megan Williams | |||||||||||||
| ....Event 6 Women 4x100 Meter Relay | |||||||||||||
| 5 Moorpark 'A' 50.97 2 | |||||||||||||
| 1) Brittni Showers 2) Ali Williams | |||||||||||||
| 3) Brianna Murdoch 4) Whitney Anderson | |||||||||||||
| 6 Alaska Anchorage 'A' 53.17 1 | |||||||||||||
| 1) Lindsay Mock 2) Nathalia Echavarria | |||||||||||||
| 3) Meagan Friess 4) Kim Brady | |||||||||||||
| 7 Santa Monica 'A' 55.63 2 | |||||||||||||
| 1) Rosanna Lewis 2) Vanessa` Barner-Mosley | |||||||||||||
| 3) Jaymie Jimenez 4) Sophia Wennerbeck | |||||||||||||
| Event 7 Men 4x800 Meter Relay | |||||||||||||
| ================================================================ | |||||||||||||
| School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 San Bernardino 'A' 7:57.62 | |||||||||||||
| 1) Jared Bain 2) Jason Amador | |||||||||||||
| 3) Ronell El-Amin 4) Tommy Speed | |||||||||||||
| 2 Pepperdine 'A' 8:12.64 | |||||||||||||
| 3 San Bernardino 'B' 8:17.44 | |||||||||||||
| 1) David Chesonis 2) Jose Lara | |||||||||||||
| 3) Jose Marquez 4) Matthew Sartori | |||||||||||||
| Event 8 Women 4x800 Meter Relay | |||||||||||||
| ================================================================ | |||||||||||||
| School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Cornell 'A' 9:00.15 | |||||||||||||
| 1) Lindsay Broyhill 2) Anjelica Gregory | |||||||||||||
| 3) Katie Murdoch 4) Amanda Wheat | |||||||||||||
| Event 9 Men 4x110 Meter Shuttle Hurdle | |||||||||||||
| ================================================================ | |||||||||||||
| School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| -- Long Beach 'A' DNF | |||||||||||||
| 1) Maurice Brown 2) Yuseff Sarmiento | |||||||||||||
| 3) Marquan Jackson 4) Vannie Prudhomme | |||||||||||||
| -- West Los Angeles 'A' DQ | |||||||||||||
| 1) Jaime Cowan 2) Anthony Ervin | |||||||||||||
| 3) Leland Anderson 4) Vincent Jones-Smith | |||||||||||||
| Event 10 Women 4x100 Meter Shuttle Hurdle | |||||||||||||
| ================================================================ | |||||||||||||
| School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| -- West Los Angeles 'A' DQ | |||||||||||||
| 1) Deresha Harrison 2) Turquoise Williams | |||||||||||||
| 3) Ebony Collins 4) Nairobi Regis | |||||||||||||
| Event 11 Men 100 Meter Dash | |||||||||||||
| ======================================================================== | |||||||||||||
| Name Year School Finals Wind H# | |||||||||||||
| ======================================================================== | |||||||||||||
| 1 Damein White Cal St. Los Angeles 10.81 0.3 1 | |||||||||||||
| 2 Kenjamin Jackson Cal St. Northridge 10.85 0.3 1 | |||||||||||||
| ....Event 11 Men 100 Meter Dash | |||||||||||||
| 3 Michael Madrid Alaska Anchorage 10.89 0.4 3 | |||||||||||||
| 3 Bradley Ike Cal St. Northridge 10.89 0.3 1 | |||||||||||||
| 3 Delani Woods East LA 10.89 +0.0 2 | |||||||||||||
| 6 Isaiah Sims Pasadena City Co 10.96 0.3 1 | |||||||||||||
| 7 Brandon Crawford Cal St. Los Angeles 11.04 0.4 3 | |||||||||||||
| 8 Daniel Wolverton Moorpark 11.07 0.3 4 | |||||||||||||
| 9 David Registe Alaska Anchorage 11.09 0.3 4 | |||||||||||||
| 10 Eugene Williams Chaffey 11.10 +0.0 2 | |||||||||||||
| 11 Jestin Blackmon Cal St. Fullerton 11.16 +0.0 2 | |||||||||||||
| 12 Conroy Black East LA 11.17 +0.0 2 | |||||||||||||
| 13 Taurean Jones Unattached 11.18 +0.0 2 | |||||||||||||
| 14 Eric Walsh Alaska Anchorage 11.24 0.3 4 | |||||||||||||
| 14 Kevin Nious Cal St. Northridge 11.24 0.3 4 | |||||||||||||
| 16 Koleon Prescott Merritt 11.26 0.3 1 | |||||||||||||
| 16 Joe Pearson UC Irvine 11.26 0.4 3 | |||||||||||||
| 18 Andre Davis LA Valley 11.27 -0.5 5 | |||||||||||||
| 19 Chris Riggs Unattached 11.28 +0.0 2 | |||||||||||||
| 20 Matt Nelms Cal St. Fullerton 11.29 0.4 3 | |||||||||||||
| 20 Jeron Dacres Merritt 11.29 +0.0 2 | |||||||||||||
| 22 James McLaughlin Alaska Anchorage 11.30 +0.0 6 | |||||||||||||
| 22 Ryan Nichols Cal St. Bakersfield 11.30 0.4 3 | |||||||||||||
| 24 Demondre Ward Merritt 11.34 0.3 1 | |||||||||||||
| 24 Sean Adams Usc 11.34 -1.0 7 | |||||||||||||
| 26 Onye Iwuorie Chaffey 11.40 0.4 3 | |||||||||||||
| 27 Aaron Eckels UC Riverside 11.41 0.4 3 | |||||||||||||
| 28 Eugene Sanchez Cal St. Northridge 11.43 +0.0 6 | |||||||||||||
| 29 Jon Hornberger Loyola Marymount 11.51 -0.5 5 | |||||||||||||
| 30 Otniel Sabo Cal St. Fullerton 11.53 0.4 3 | |||||||||||||
| 31 Robert Robinson Cal St. Northridge 11.58 -0.5 5 | |||||||||||||
| 32 Owen Morse Cal St. Northridge 11.63 -0.5 5 | |||||||||||||
| 33 Justin Macias-Casteneda Citrus 11.77 -1.0 7 | |||||||||||||
| 34 Sorfieu Tejan LA Trade Tech 11.78 +0.0 6 | |||||||||||||
| 35 Justin Landry Merritt 11.86 0.3 4 | |||||||||||||
| 36 Kearo Green Long Beach 11.92 -1.0 7 | |||||||||||||
| 37 Jose Munoz East LA 12.01 -1.0 7 | |||||||||||||
| 38 Philip Allen Usc 12.02 -1.7 8 | |||||||||||||
| 39 Trent Richert UC Irvine 12.19 -1.7 8 | |||||||||||||
| 40 Benson George LA Trade Tech 12.23 +0.0 6 | |||||||||||||
| 40 Michael Coleman Unattached 12.23 +0.0 6 | |||||||||||||
| 42 Kevin Deiter Usc 12.24 -1.7 8 | |||||||||||||
| 43 Elliot Ferrara Usc 12.35 -1.7 8 | |||||||||||||
| 44 Jonathan Hernandez LA Trade Tech 13.45 -1.0 7 | |||||||||||||
| -- Savoy Rhyne LA Valley NT NWI 9 | |||||||||||||
| -- Aubrey Musgrove West Los Angeles NT NWI 9 | |||||||||||||
| -- Daniel Locke LA Southwest NT NWI 9 | |||||||||||||
| -- Chris Evans West Los Angeles NT NWI 9 | |||||||||||||
| -- Brent Palmer Chaffey NT NWI 9 | |||||||||||||
| -- Nathan Phillips Vanguard NT NWI 9 | |||||||||||||
| -- John Nguyen Chaffey NT NWI 9 | |||||||||||||
| -- Damien Gonzales Citrus NT NWI 9 | |||||||||||||
| -- Sean Cawley Usc NT NWI 9 | |||||||||||||
| Event 12 Women 100 Meter Dash | |||||||||||||
| ======================================================================== | |||||||||||||
| Name Year School Finals Wind H# | |||||||||||||
| ======================================================================== | |||||||||||||
| 1 Precious Watkins Cal St. Northridge 11.90 -1.2 1 | |||||||||||||
| 2 Sherrina Lofton Cal St. Northridge 11.95 -1.2 1 | |||||||||||||
| 3 Cristal Steen Cal St. Northridge 12.08 -1.2 1 | |||||||||||||
| 4 Tara Prier Cal St. Northridge 12.26 -1.2 1 | |||||||||||||
| 5 Shaleisha Mitchell Cal St. Northridge 12.27 -1.2 1 | |||||||||||||
| 6 Shelese Ruffin Cal St. Northridge 12.29 1.0 2 | |||||||||||||
| 7 Allyson Howatt Maine 12.30 -1.2 1 | |||||||||||||
| 8 Sheena Cooper Cal St. Bakersfield 12.32 1.0 2 | |||||||||||||
| 9 Kristyne Hanberg Cal St. Fullerton 12.36 -1.2 1 | |||||||||||||
| 10 Dominique Calvin Cal St. Northridge 12.51 1.0 2 | |||||||||||||
| 11 Ashley Taylor Cal St. Fullerton 12.56 -1.2 1 | |||||||||||||
| 12 Vanice Colbert Cal St. Northridge 12.58 0.4 3 | |||||||||||||
| 13 Nicole Dickerson UC Irvine 12.66 1.0 2 | |||||||||||||
| 14 Maggie Heimann Cal St. Fullerton 12.67 0.4 3 | |||||||||||||
| 15 Tiffany Kemp Unattached 12.80 0.4 3 | |||||||||||||
| 15 Lauren Michaels Cal St. Northridge 12.80 0.4 3 | |||||||||||||
| 17 Rosanna Lewis Santa Monica 12.92 -0.2 4 | |||||||||||||
| 18 Kim Brady Alaska Anchorage 12.95 -0.2 4 | |||||||||||||
| 19 Keyanna Adger Loyola Marymount 12.97 0.5 5 | |||||||||||||
| 20 An'nisa Faquir Pasadena City Co 12.99 1.0 2 | |||||||||||||
| 21 Brenna Hoffman Cal St. Northridge 13.02 -0.2 4 | |||||||||||||
| 22 Brittni Showers Moorpark 13.03 0.4 3 | |||||||||||||
| 23 Lauren Curtis UC Irvine 13.13 0.4 3 | |||||||||||||
| 24 Courtney Clayton Usc 13.16 0.5 5 | |||||||||||||
| 25 Vanessa Rivera Cal St. Fullerton 13.23 0.4 3 | |||||||||||||
| 26 Angeliza Fontillas UC Irvine 13.27 -0.2 4 | |||||||||||||
| 27 Cara Bickers Usc 13.31 0.7 6 | |||||||||||||
| 28 Michelle Burley San Bernardino 13.37 0.4 3 | |||||||||||||
| 29 Ali Williams Moorpark 13.39 0.5 5 | |||||||||||||
| 30 Lindsay Mock Alaska Anchorage 13.46 0.5 5 | |||||||||||||
| 31 Catherine Haas Pepperdine 14.04 0.7 6 | |||||||||||||
| 32 Hilary Field Pepperdine 14.50 0.7 6 | |||||||||||||
| 33 Kellie Jackson West Los Angeles 14.80 0.7 6 | |||||||||||||
| 34 Annie Schad Pepperdine 15.65 0.7 6 | |||||||||||||
| -- Brandi Walker Chaffey DQ -0.2 4 | |||||||||||||
| Event 13 Women 1500 Meter Run | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Aeron Arlin Genet running divas 4:30.49 | |||||||||||||
| 2 Laura Olvera Unattached 4:32.26 | |||||||||||||
| 3 Jessica Brown Unattached 4:34.72 | |||||||||||||
| 4 Claire Rethmeier Ucla 4:35.62 | |||||||||||||
| 5 Aeriel Emig Cornell 4:36.33 | |||||||||||||
| 6 Kim Standridge Cornell 4:45.99 | |||||||||||||
| 7 Katherine Ellis Usc 4:47.36 | |||||||||||||
| 8 Chelsea Wishard Pepperdine 4:48.93 | |||||||||||||
| 9 Laura Mickelson Loyola Marymount 4:49.79 | |||||||||||||
| 10 Jennifer Wells Usc 4:49.93 | |||||||||||||
| 11 Olga Aulet-Leon Ucla 4:50.87 | |||||||||||||
| 12 Chanel Fischetti Usc 4:55.53 | |||||||||||||
| 13 Christine Greer Usc 4:57.54 | |||||||||||||
| ....Event 13 Women 1500 Meter Run | |||||||||||||
| 14 Denise Vega Cal St. Fullerton 4:58.28 | |||||||||||||
| 15 Laura Meyers Usc 4:59.81 | |||||||||||||
| 16 Christa McCann Cal St. Bakersfield 5:05.69 | |||||||||||||
| 17 Katherine Patrick Cal St. Bakersfield 5:08.04 | |||||||||||||
| 18 Idolina Nunez Cal St. Bakersfield 5:11.04 | |||||||||||||
| 19 Erin Morgan Cal St. Fullerton 5:12.06 | |||||||||||||
| 20 Caitlin Jenninings Loyola Marymount 5:12.16 | |||||||||||||
| 21 Liza Truax Cornell 5:15.93 | |||||||||||||
| 22 Megan Lynch Loyola Marymount 5:17.99 | |||||||||||||
| 23 Kristina Fernandez Loyola Marymount 5:20.14 | |||||||||||||
| 24 Holly Kinder San Bernardino 5:27.95 | |||||||||||||
| 25 Martha Alvarado LA Valley 5:28.71 | |||||||||||||
| 26 Angela Perry-Spahn Santa Monica 5:30.97 | |||||||||||||
| 27 Molly Coe Pepperdine 5:33.96 | |||||||||||||
| 28 Jessica Pineda Santa Monica 5:39.94 | |||||||||||||
| 29 Joana Rojas Citrus 5:41.79 | |||||||||||||
| 30 Susana Rodriguez Santa Monica 5:45.15 | |||||||||||||
| 31 Liz Lyons Pepperdine 5:45.61 | |||||||||||||
| 32 Mary Stutzman Pepperdine 5:47.47 | |||||||||||||
| 33 Kelli Binder Pepperdine 5:49.04 | |||||||||||||
| -- Alejandra Perez LA Trade Tech NT | |||||||||||||
| Event 14 Men 1500 Meter Run | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Michael Stember Unattached 3:52.83 | |||||||||||||
| 2 Henry Hagenbach Ucla 3:52.97 | |||||||||||||
| 3 Marco Anzures Ucla 3:54.32 | |||||||||||||
| 4 Kyle Shackleton Ucla 3:55.26 | |||||||||||||
| 5 Drew Shackleton Ucla 3:55.28 | |||||||||||||
| 6 David Kiplagat Alaska Anchorage 3:56.56 | |||||||||||||
| 7 Sage Canaday Cornell 3:57.68 | |||||||||||||
| 8 Zachhary Hine Cornell 3:58.00 | |||||||||||||
| 9 Paul Rottich Alaska Anchorage 4:00.21 | |||||||||||||
| 10 Jeff Mackay Cal St. Fullerton 4:02.42 | |||||||||||||
| 11 Spencer Knight Ucla 4:04.71 | |||||||||||||
| 12 Ryan Gordon Ucla 4:06.72 | |||||||||||||
| 13 Diego Fernandez Cal St. Northridge 4:07.70 | |||||||||||||
| 14 Tawei Ma Cal St. Northridge 4:08.22 | |||||||||||||
| 15 Lino Almeida Loyola Marymount 4:08.53 | |||||||||||||
| 16 Jacob Goodin Westmont 4:09.10 | |||||||||||||
| 17 Ryan Lucker Unattached 4:09.56 | |||||||||||||
| 18 Edward Lee Cal St. Bakersfield 4:09.64 | |||||||||||||
| 19 Jose Orozco Cal St. Bakersfield 4:10.36 | |||||||||||||
| 20 Seth Allison Pepperdine 4:10.99 | |||||||||||||
| 21 Cornelious Sigei Alaska Anchorage 4:12.14 | |||||||||||||
| 22 Esteban Carranza Unattached 4:12.37 | |||||||||||||
| 23 Javier Herrera West Los Angeles 4:13.95 | |||||||||||||
| 24 Eric Williams Westmont 4:14.74 | |||||||||||||
| 25 Nathan Kemp Westmont 4:16.25 | |||||||||||||
| 26 Michael Stotland Cal St. Northridge 4:17.55 | |||||||||||||
| 27 Michael Herrera Loyola Marymount 4:18.04 | |||||||||||||
| 28 Matthew Sartori San Bernardino 4:19.90 | |||||||||||||
| 29 Abraham Moreno San Bernardino 4:21.77 | |||||||||||||
| ....Event 14 Men 1500 Meter Run | |||||||||||||
| 30 Kasey Perkins Santa Monica 4:22.04 | |||||||||||||
| 31 Yuichiro Higuchi Unattached 4:22.29 | |||||||||||||
| 32 Nicholas Herrin San Bernardino 4:23.88 | |||||||||||||
| 33 Gabriel Estrada Chaffey 4:24.22 | |||||||||||||
| 34 Jose Lara San Bernardino 4:24.95 | |||||||||||||
| 35 Tom Verdone Pepperdine 4:26.12 | |||||||||||||
| 36 Joseph Chavez Santa Monica 4:28.23 | |||||||||||||
| 37 Robbie Searway Westmont 4:30.88 | |||||||||||||
| 38 Carlos Parraguirre LA Valley 4:31.54 | |||||||||||||
| 39 Charlie Detmar Westmont 4:44.70 | |||||||||||||
| 40 Dean Navarro San Bernardino 4:50.28 | |||||||||||||
| 41 Josh Stutzman Pepperdine 4:51.97 | |||||||||||||
| 42 Frank Garcia Citrus 4:55.49 | |||||||||||||
| Event 15 Men 110 Meter Hurdles | |||||||||||||
| ======================================================================== | |||||||||||||
| Name Year School Finals Wind H# | |||||||||||||
| ======================================================================== | |||||||||||||
| 1 Thomas Ross Cal St. Northridge 14.24 1.0 1 | |||||||||||||
| 1 Oscar Spurlock Usc 14.24 1.0 1 | |||||||||||||
| 3 Aaron Merrill Cornell 14.27 1.0 1 | |||||||||||||
| 4 Jordan Paul Unattached 14.43 1.0 1 | |||||||||||||
| 5 Sean Adams Usc 14.62 1.0 1 | |||||||||||||
| 6 Marquan Jackson Long Beach 15.13 0.9 2 | |||||||||||||
| 7 Maxwell Ludwig Maine 15.22 1.0 1 | |||||||||||||
| 8 Aze Perkins Vanguard 15.24 0.9 2 | |||||||||||||
| 9 Justin Davis Cal St. Fullerton 15.27 0.9 2 | |||||||||||||
| 10 Robert Robinson Cal St. Northridge 15.43 0.9 2 | |||||||||||||
| 11 Matt Reuter Ucla 15.45 0.9 3 | |||||||||||||
| 12 Owen Morse Cal St. Northridge 15.57 0.9 3 | |||||||||||||
| 13 JP Castel Ucla 15.69 0.9 3 | |||||||||||||
| 14 Lee Darling UC Irvine 15.80 0.9 2 | |||||||||||||
| 15 Marcus Marbrey UC Riverside 15.91 0.9 2 | |||||||||||||
| 16 Kenneth Boggs Citrus 15.93 0.9 3 | |||||||||||||
| 17 Shaun Ward Alaska Anchorage 16.04 0.9 3 | |||||||||||||
| 18 Yuseff Sarmiento Long Beach 16.42 0.9 3 | |||||||||||||
| 19 Wayne Shepheard LA Valley 16.69 +0.0 4 | |||||||||||||
| 20 Maurice Brown Long Beach 16.94 0.9 3 | |||||||||||||
| 21 Anthony Leipzig Moorpark 17.61 +0.0 4 | |||||||||||||
| 22 Anyhony Campbell Westmont 17.85 +0.0 4 | |||||||||||||
| 23 Nicholas Herrin San Bernardino 21.40 +0.0 4 | |||||||||||||
| Event 16 Women 100 Meter Hurdles | |||||||||||||
| ======================================================================== | |||||||||||||
| Name Year School Finals Wind H# | |||||||||||||
| ======================================================================== | |||||||||||||
| 1 Shalina Clarke Usc 13.42 0.2 1 | |||||||||||||
| 2 Lauren Williams Cal St. Fullerton 14.14 0.2 1 | |||||||||||||
| 3 Ashleigh McGrew Cal St. Northridge 14.37 0.2 1 | |||||||||||||
| 4 Stella Dugall Cal St. Northridge 14.83 0.2 1 | |||||||||||||
| 5 Joan Casey Cornell 15.29 0.2 1 | |||||||||||||
| 6 Malia Billups UC Riverside 15.37 0.2 1 | |||||||||||||
| 7 Angeliza Fontillas UC Irvine 15.40 0.1 2 | |||||||||||||
| 8 Jasmine Baysinger Chaffey 15.45 0.1 2 | |||||||||||||
| 9 Lauren Tanz Cornell 15.60 0.1 2 | |||||||||||||
| ....Event 16 Women 100 Meter Hurdles | |||||||||||||
| 10 Nairobi Regis West Los Angeles 16.14 -0.8 4 | |||||||||||||
| 11 Meagan Friess Alaska Anchorage 16.15 +0.0 3 | |||||||||||||
| 12 Shianne Smith Cal St. Los Angeles 16.78 0.2 1 | |||||||||||||
| 13 Uchechi Egeonuigwe UC Riverside 16.88 0.1 2 | |||||||||||||
| 14 Zee Zee Ridgway Alaska Anchorage 17.52 +0.0 3 | |||||||||||||
| 15 Eva Micue Cal St. Los Angeles 17.84 +0.0 3 | |||||||||||||
| 16 Ebony James San Bernardino 18.47 +0.0 3 | |||||||||||||
| 17 Julia Manzo Citrus 18.95 -0.8 4 | |||||||||||||
| 18 Nathalia Echavarria Alaska Anchorage 19.84 0.1 2 | |||||||||||||
| 19 Subia Williams West Los Angeles 20.34 -0.8 4 | |||||||||||||
| 20 Janaie Bradford West Los Angeles 20.59 -0.8 4 | |||||||||||||
| 21 sylvia alboniga LA Valley 21.34 0.1 2 | |||||||||||||
| Event 18 Men 400 Meter Dash | |||||||||||||
| =================================================================== | |||||||||||||
| Name Year School Finals H# | |||||||||||||
| =================================================================== | |||||||||||||
| 1 Tyree Washington Unattached 47.02 1 | |||||||||||||
| 2 Greg Lemon UC Riverside 48.79 1 | |||||||||||||
| 3 Roberto Archibold Cal St. Fullerton 49.12 1 | |||||||||||||
| 3 Scott Crawford Ucla 49.12 3 | |||||||||||||
| 5 Garrett Myers Cal St. Fullerton 49.26 1 | |||||||||||||
| 6 Tariq Devore Chaffey 49.31 2 | |||||||||||||
| 7 Khabir(Skip) Edwards Maine 49.38 1 | |||||||||||||
| 7 Ellis Anderson Long Beach 49.38 3 | |||||||||||||
| 9 Anthony Harbor Cal St. Los Angeles 49.54 2 | |||||||||||||
| 10 Cameron Jost Cal St. Bakersfield 49.61 4 | |||||||||||||
| 11 Perry Mc Bride Montgomery Track 49.81 1 | |||||||||||||
| 12 Kevin Nious Cal St. Northridge 49.86 1 | |||||||||||||
| 13 Kevin Palmer UC Irvine 49.94 3 | |||||||||||||
| 14 Lorenzo Newell Merritt 49.99 4 | |||||||||||||
| 15 Ed Giles Unattached 50.39 2 | |||||||||||||
| 16 Marcus Minley Chaffey 50.40 4 | |||||||||||||
| 17 Donovan Chin Santa Monica 50.50 2 | |||||||||||||
| 18 Adam Stebbins Loyola Marymount 50.58 4 | |||||||||||||
| 19 Napoleon Greene UC Irvine 50.65 2 | |||||||||||||
| 20 Matthew Holman Maine 50.69 4 | |||||||||||||
| 21 Eugene Sanchez Cal St. Northridge 50.86 5 | |||||||||||||
| 22 Antoine Revell Cal St. Los Angeles 51.09 2 | |||||||||||||
| 23 G. Randall Unattached 51.20 1 | |||||||||||||
| 24 Giovanie Salinas Cal St. Fullerton 51.24 4 | |||||||||||||
| 25 Josh Tennefoss Usc 51.35 6 | |||||||||||||
| 26 Brandon Grant Alaska Anchorage 51.68 6 | |||||||||||||
| 27 A.J. Inyang Chaffey 51.84 6 | |||||||||||||
| 28 James Stewart Citrus 51.94 5 | |||||||||||||
| 29 Kyle Toomer Unattached 52.26 7 | |||||||||||||
| 30 Levi Sutton Alaska Anchorage 52.27 5 | |||||||||||||
