Cal State Northridge vs Pepperdine Waves (Feb 22, 2009)
Box Score
2009 Northridge Baseball
Cal State Northridge at #8 Pepperdine Waves
Feb 22, 2009 at Malibu, Calif. (Eddy d Field Stadium)
Cal State Northridge 2 (1-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pruitt, Jeff cf.......... 3 1 2 0 2 1 4 0 0
Parham, John c........... 3 0 2 1 1 0 9 2 0
Cates, Richard lf........ 5 0 1 0 0 2 1 0 0
Pineda, Ryan 3b.......... 3 1 2 0 2 0 0 2 0
Hannick, Chris dh........ 3 0 0 0 0 3 0 0 0
Swanson, Billy dh/ph.... 2 0 0 0 0 2 0 0 2
DeMarco, Justin 2b....... 4 0 1 1 1 0 3 4 5
D'Anna, Dominic 1b....... 4 0 0 0 0 2 7 0 0
Eskelin, Todd rf......... 3 0 1 0 0 1 1 0 0
Belanger, C.J. ph/rf.... 2 0 0 0 0 1 2 0 2
Reed, TS ss.............. 2 0 0 0 1 1 2 3 2
Harper, Bryan p.......... 0 0 0 0 0 0 0 0 0
Rousey, P.J. p.......... 0 0 0 0 0 0 0 0 0
Tremlin, Paul p......... 0 0 0 0 0 0 0 0 0
Mendez, Peter p......... 0 0 0 0 0 0 0 0 0
Slover, Brian p......... 0 0 0 0 0 0 0 0 0
Totals................... 34 2 9 2 7 13 29 11 12
Pepperdine Waves 3 (2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MENDONCA 2b.............. 4 1 1 0 0 1 1 0 0
DURON ss................. 4 0 1 0 0 0 3 0 2
HARRIS lf................ 4 0 1 1 1 2 0 0 0
HEROY 1b................. 5 1 2 0 0 2 7 3 3
SIMON rf................. 5 1 1 1 0 1 3 1 0
DIEDRICH c............... 4 0 1 1 0 1 14 3 0
ROONEY 3b................ 3 0 0 0 1 0 0 3 1
HUMPHRIES cf............. 4 0 0 0 0 0 2 0 2
VAN AMBURG dh............ 2 0 1 0 1 1 0 0 0
YOUNT dh/ph............. 1 0 1 0 0 0 0 0 0
ZELLER pr............... 0 0 0 0 0 0 0 0 0
DICKMANN p............... 0 0 0 0 0 0 0 1 0
GATES p................. 0 0 0 0 0 0 0 0 0
HESS p.................. 0 0 0 0 0 0 0 0 0
GAUDI p................. 0 0 0 0 0 0 0 0 0
Totals................... 36 3 9 3 3 8 30 11 9
Score by Innings R H E
---------------------------------------------
Cal State Northridge 000 001 001 0 - 2 9 1
Pepperdine Waves.... 000 100 100 1 - 3 9 1
---------------------------------------------
Note: 2 outs, 0 runners LOB when the game ended.
E - D'Anna; DIEDRICH(1). DP - CSUN 1; Pepperdine 1. LOB - CSUN 12;
Pepperdine 9. 2B - Pineda 2; MENDONCA(1); HEROY(1); DIEDRICH(1). HR -
SIMON(3). HBP - D'Anna; DURON. SH - Parham; Reed; MENDONCA(1). SB - Pruitt
2; DURON(2). CS - Reed.
Cal State Northridge IP H R ER BB SO AB BF
-----------------------------------------------
Harper, Bryan....... 5.1 5 1 1 3 2 19 23
Rousey, P.J......... 1.0 0 0 0 0 1 3 3
Tremlin, Paul....... 0.1 1 1 1 0 1 2 3
Mendez, Peter....... 0.0 1 0 0 0 0 1 1
Slover, Brian....... 3.0 2 1 1 0 4 11 11
Pepperdine Waves IP H R ER BB SO AB BF
-----------------------------------------------
DICKMANN............ 5.0 6 1 1 3 6 18 22
GATES............... 0.1 1 0 0 0 1 2 3
HESS................ 1.2 0 0 0 1 2 3 5
GAUDI............... 3.0 2 1 1 3 4 11 14
Win - GAUDI (1-0). Loss - Slover (0-1). Save - None.
WP - Harper 2; HESS; GAUDI 2. HBP - by GATES (D'Anna); by Tremlin (DURON). PB -
DIEDRICH(1).
Umpires - HP: Joe Maiden 1B: Dan Perugini 3B: Ruben Chavira
Start: 1:02 pm Time: 4:02 Attendance: 371
Weather: Cloudy, 65
DICKMANN faced 1 batter in the 6th.
Mendez faced 1 batter in the 7th.
Game: BB0903